> ## Documentation Index
> Fetch the complete documentation index at: https://docs.2extract.com/llms.txt
> Use this file to discover all available pages before exploring further.

# ISP List — G

> Mobile ISP/carrier codes starting with G, for -isp- targeting (mobile proxies only).

Requires a mobile proxy. Mutually exclusive with all geographic parameters (`-country`,
`-state`, `-city`, `-zip`). See [Geo Targeting](/proxy-products/configuration/geo-targeting).

| ISP Name                                                                                     | Parameter (`-isp-`) |
| -------------------------------------------------------------------------------------------- | ------------------- |
| G & M SERVICOS DE COMUNICACAO E MULTIMIDIA LTDA-ME                                           | `22510`             |
| G & N SERVICOS DE COMUNICACAO E MULTIMIDIA LTDA                                              | `22511`             |
| G & S Infornet Provedor De Internet Eireli                                                   | `108526`            |
| G & S INFORNET PROVEDOR DE INTERNET EIRELI                                                   | `22512`             |
| G 5 Net Internet Digital Ltda                                                                | `140899`            |
| G 5 NET INTERNET DIGITAL LTDA                                                                | `22513`             |
| G B Internet Service Private                                                                 | `33063787`          |
| G B INTERNET SERVICE PRIVATE LIMITED                                                         | `22514`             |
| G C De Sousa Junior Multimidia - Me                                                          | `194173219`         |
| G C DE SOUSA JUNIOR MULTIMIDIA - ME                                                          | `22515`             |
| G COM                                                                                        | `514389`            |
| G COM Ltd.                                                                                   | `22516`             |
| G De Oliveira Lima Servicos De Telecomunicoes                                                | `79729`             |
| G DE OLIVEIRA LIMA SERVICOS DE TELECOMUNICOES                                                | `22517`             |
| G G Bruzarrosco Servicos De Telecomunicacoes Ltda                                            | `76101705`          |
| G G BRUZARROSCO SERVICOS DE TELECOMUNICACOES LTDA                                            | `22518`             |
| G G Tecnologia de Informacao LTDA ME                                                         | `22519`             |
| G H J Holanda me                                                                             | `22520`             |
| G J Alves                                                                                    | `22521`             |
| g j pereira                                                                                  | `22522`             |
| G L C PINTO                                                                                  | `22523`             |
| G L DE BARROS E CIA LTDA ME                                                                  | `22524`             |
| G L Servicos e com. de informatica LTDA.                                                     | `22525`             |
| G Links Solution                                                                             | `951948529`         |
| G M B PIMENTEL ME                                                                            | `22526`             |
| G M Da Costa Internet                                                                        | `105969`            |
| G M DA COSTA INTERNET                                                                        | `22527`             |
| G Mendes & Saraiva Ltda                                                                      | `303134617`         |
| G Net Service                                                                                | `92057`             |
| G net Sh.p.k                                                                                 | `22528`             |
| G Netweb Telecom Ltda - Me                                                                   | `94461723`          |
| G NETWEB TELECOM LTDA - ME                                                                   | `22529`             |
| G R Servicos de Comunicacao Multimidia Ltda. ME                                              | `22530`             |
| G S FINANCIAL CORPORATION                                                                    | `92059`             |
| G T Lopes & Ltda                                                                             | `22531`             |
| G Turbo Telecom Servicos de Internet                                                         | `22532`             |
| G\&B Networks Solutions                                                                      | `1003862183`        |
| G\&G Telecom                                                                                 | `68641259`          |
| G\&G-Telecom                                                                                 | `1132011532`        |
| G\&L Geissendoerfer & Leschinsky GmbH                                                        | `22533`             |
| G+ Network Telecom Eireli - Me                                                               | `137983`            |
| G+ NETWORK TELECOM EIRELI - ME                                                               | `22534`             |
| G+B SISTEMAS E AUTOMACAO LTDA-ME                                                             | `22535`             |
| G-9 TELECOM                                                                                  | `667616844`         |
| G-Able Public Company Limited                                                                | `22536`             |
| G-Access                                                                                     | `360404919`         |
| G-Core Labs                                                                                  | `514749`            |
| G-Core Labs S.A.                                                                             | `22537`             |
| G-Core Labs SA                                                                               | `77680`             |
| G-LAB Telecom Informatica LTDA - ME                                                          | `22538`             |
| G-link Fibra                                                                                 | `109903`            |
| G-LINK FIBRA                                                                                 | `22539`             |
| G-Link Telecom                                                                               | `266543760`         |
| G-max It Services Private                                                                    | `171978488`         |
| G-max It Services Private Limited                                                            | `22540`             |
| G-Mobile Corporation                                                                         | `22541`             |
| G-Net IT Systems                                                                             | `1128673603`        |
| G-Net IT Systems OPC                                                                         | `707327446`         |
| G-NET IT Systems OPC                                                                         | `375727554`         |
| G-Star Raw C.V.                                                                              | `22542`             |
| G-TELL                                                                                       | `246516396`         |
| G-TELL Ltd                                                                                   | `92072`             |
| G. C. DE MORAES TELECOMUNICACOES                                                             | `22543`             |
| G. James Australia Pty. Ltd.                                                                 | `22544`             |
| G. PEREIRA NORONHA - ME                                                                      | `22545`             |
| G.a.l. Coelho Me                                                                             | `98910`             |
| G.A.L. COELHO ME                                                                             | `22546`             |
| G.ART Technology Artur Grabiec                                                               | `22547`             |
| G.c.telecomunicacoes Ltda-me                                                                 | `515421`            |
| G.C.TELECOMUNICACOES LTDA-ME                                                                 | `22548`             |
| G.f. Servicos De Comunicacao Ltda                                                            | `15744083`          |
| G.F. SERVICOS DE COMUNICACAO LTDA                                                            | `22549`             |
| G.M.BALLE - ME                                                                               | `22550`             |
| G.m.v. Servicos De Informatica Ltda - Me                                                     | `514145`            |
| G.M.V. SERVICOS DE INFORMATICA LTDA - ME                                                     | `22551`             |
| G.Network Communications                                                                     | `91812`             |
| G.Network Communications Limited                                                             | `22552`             |
| G.P.N. Wireless Network Solutions                                                            | `58902772`          |
| G.pasi Servicos De Comunicacao Multimidia Ltda                                               | `925564738`         |
| G.T. SRL                                                                                     | `22553`             |
| G.v.r. Telecomunicacoes E Servicos Ltda - Me                                                 | `514632`            |
| G.V.R. TELECOMUNICACOES E SERVICOS LTDA - ME                                                 | `22554`             |
| G.w. Da Silva Servicos De Comunicacao Multimidia                                             | `80279`             |
| G.W. DA SILVA SERVICOS DE COMUNICACAO MULTIMIDIA                                             | `22555`             |
| G0t0 S.a.s.u.                                                                                | `22556`             |
| G1 Enterprise 1 Technology Park Malaysia                                                     | `22557`             |
| G1 Entertainment                                                                             | `524240316`         |
| G1 Entertainment LLC                                                                         | `22558`             |
| G10 Telecom                                                                                  | `559513128`         |
| G10 Transportes - LTDA                                                                       | `22559`             |
| G12-CORE-ASN                                                                                 | `22560`             |
| G15net Ltda                                                                                  | `98187`             |
| G15NET LTDA                                                                                  | `22561`             |
| G1sat                                                                                        | `118484593`         |
| G1SAT B.V.                                                                                   | `22562`             |
| G1Telecom Provedor de Internet LTDA ME                                                       | `22563`             |
| G2                                                                                           | `353843475`         |
| G2 internet banda larga                                                                      | `342713448`         |
| G2 LLC                                                                                       | `22564`             |
| G2 Net Sul Provedor                                                                          | `287800423`         |
| G2 NETWORK                                                                                   | `86812`             |
| G2 Network Eireli Me                                                                         | `545737231`         |
| G2 NETWORK EIRELI ME                                                                         | `22565`             |
| G2 Networks Eireli                                                                           | `94342`             |
| G2 NETWORKS EIRELI                                                                           | `22566`             |
| G2 server SK s.r.o.                                                                          | `22567`             |
| G2 Xaxim Telecomunicacoes Ltda                                                               | `65809299`          |
| G2 XAXIM TELECOMUNICACOES LTDA                                                               | `22568`             |
| G20 Telecomunicacoes Ltda                                                                    | `22569`             |
| G20 Telecomunicacoes LTDA.                                                                   | `93668`             |
| G2g Com Prod Eletro E Serv Ltda                                                              | `514583`            |
| G2G COM PROD ELETRO E SERV LTDA                                                              | `22570`             |
| G2g Internet E Servicos De Telecom Ltda                                                      | `977151509`         |
| G2G NETWORKS                                                                                 | `605880990`         |
| G2g Networks Servicos De Comunicacao                                                         | `346386491`         |
| G2G Telecom                                                                                  | `74533`             |
| G2k Argentina                                                                                | `792389125`         |
| G2k Argentina S.A.                                                                           | `472862017`         |
| G2K ARGENTINA S.A.                                                                           | `22571`             |
| G2net Sul Provedor Ltda                                                                      | `77755`             |
| G2NET SUL PROVEDOR LTDA                                                                      | `22572`             |
| G2WS                                                                                         | `22573`             |
| G3 Global Telecom                                                                            | `654296625`         |
| G3 Telecom                                                                                   | `108774`            |
| G3 TELECOM                                                                                   | `22574`             |
| G3 Telecom Corp.                                                                             | `203321262`         |
| G3 Telecom EIRELI                                                                            | `22575`             |
| G3 Telecomunicacoes Global Ltda - Me                                                         | `764478526`         |
| G3 TELECOMUNICACOES GLOBAL LTDA - ME                                                         | `22576`             |
| G3-ASN-1                                                                                     | `22577`             |
| G38 Qala e Mosa Shaheed Square                                                               | `22578`             |
| G3LINK TELECOM                                                                               | `514364`            |
| G3link Telecom Servico De Comunicacao Multimidia                                             | `503497597`         |
| G3LINK TELECOM SERVICO DE COMUNICACAO MULTIMIDIA                                             | `22579`             |
| G3NET Fibra                                                                                  | `454655797`         |
| G3S Technologies Co., Limited                                                                | `22580`             |
| G3TEL-AS                                                                                     | `22581`             |
| G3Telecom                                                                                    | `111956`            |
| G4 Conectividade SVA Eireli                                                                  | `22582`             |
| G4 Internet                                                                                  | `92113`             |
| G4 Ltda                                                                                      | `22583`             |
| G4 Telecom Fibra                                                                             | `22584`             |
| G4 TELECOM LTDA                                                                              | `22585`             |
| G42 Cloud Technology L.L.C.                                                                  | `22586`             |
| G4S Security Services A/S                                                                    | `22587`             |
| G5 Fibra Ltda                                                                                | `840723590`         |
| G5 FIBRA LTDA                                                                                | `234998760`         |
| G5 Internet, LLC                                                                             | `552163105`         |
| G5 LITORAL TELECOM SPE LTDA                                                                  | `22588`             |
| G5 Rede de Telecomunicacoes Multimidia Ltda                                                  | `22589`             |
| G5 Telecom                                                                                   | `117347`            |
| G5 TELECOM                                                                                   | `22590`             |
| G5INTERNET                                                                                   | `22591`             |
| G6 Internet                                                                                  | `22592`             |
| G6 Telecom                                                                                   | `231440999`         |
| G6 TELECOM                                                                                   | `22593`             |
| G7 Bsb Telecom Ltda                                                                          | `109923`            |
| G7 BSB TELECOM LTDA                                                                          | `22594`             |
| G7 Ms Eireli - Me                                                                            | `99055`             |
| G7 MS EIRELI - ME                                                                            | `22595`             |
| G7 Network                                                                                   | `103413`            |
| G7 Telecom Ltda                                                                              | `22596`             |
| G7 Telecom servicos de Internet LTDA.                                                        | `22597`             |
| G7net Servicos De Internet Eireli                                                            | `57257596`          |
| G7NET SERVICOS DE INTERNET EIRELI                                                            | `22598`             |
| G8 NETWORKS LTDA                                                                             | `22599`             |
| G9 Telecom Brasil SPE LTDA                                                                   | `22600`             |
| G9Telecom S.A.                                                                               | `22601`             |
| G\_NET Servicos de Telecomunicacoes Ltda - ME                                                | `24866`             |
| G\_NET Serviços de Telecomunicações                                                          | `661334702`         |
| GA Cloud                                                                                     | `22602`             |
| ga de matos                                                                                  | `22603`             |
| GA Service TI & Telecom                                                                      | `514653`            |
| GA Telecom                                                                                   | `22604`             |
| GAA                                                                                          | `22605`             |
| GAAQUA                                                                                       | `22606`             |
| Gab Ai Inc                                                                                   | `22607`             |
| GABIA                                                                                        | `308891016`         |
| GABIA Inc.                                                                                   | `22608`             |
| Gabinete Nacional de Seguranca (GNS)                                                         | `22609`             |
| GABN                                                                                         | `22610`             |
| GABON-IX                                                                                     | `22611`             |
| Gabon-Telecom                                                                                | `22612`             |
| Gabor Birincsik                                                                              | `93311`             |
| Gabriel Eduardo Riera (GSNetworks1)                                                          | `271337477`         |
| Gabriel Eduardo Riera GSNetworks1                                                            | `22613`             |
| Gabriel Francisco Erbetta Y Mariano Andres Carrizo                                           | `80076`             |
| GABRIEL FRANCISCO ERBETTA Y MARIANO ANDRES CARRIZO RICHELET SOCIEDAD DE HECHO TELNET SOLUCI  | `22614`             |
| Gabriel S S Servicos De Telecomunicacoes Eireli                                              | `1122939085`        |
| GABRIEL S S SERVICOS DE TELECOMUNICACOES EIRELI                                              | `22615`             |
| Gabriel Vargolici                                                                            | `22616`             |
| Gaby-Santos Telecom                                                                          | `955130828`         |
| GAC                                                                                          | `22617`             |
| Gachon University Gil Hospital                                                               | `22618`             |
| GACORP                                                                                       | `22619`             |
| Gadgetronix-Net                                                                              | `22620`             |
| GadingNet                                                                                    | `119219`            |
| GADOT-NET1                                                                                   | `22621`             |
| Gaertner Datensysteme GmbH & Co. KG                                                          | `22622`             |
| Gaetan Ferez                                                                                 | `93317`             |
| GAF                                                                                          | `1060699795`        |
| GAF-TOTOWA-65-223-143-0                                                                      | `22623`             |
| Gaganet Iraq                                                                                 | `481766216`         |
| Gagnaveitan ehf.                                                                             | `22624`             |
| GAGOSIAN-GALLERY                                                                             | `22625`             |
| Gagra Telecom                                                                                | `81680`             |
| Gagra Telecom LLC                                                                            | `22626`             |
| GAIA                                                                                         | `22627`             |
| Gaiacom                                                                                      | `646665515`         |
| Gaibandha Broadband Network                                                                  | `22628`             |
| Gaijin Network Ltd                                                                           | `22629`             |
| Gainesville Regional Utilities                                                               | `102243`            |
| Gainlot International Co. Ltd                                                                | `22630`             |
| GAITHERSBURGMDGOV                                                                            | `22631`             |
| Galactic Group B.V.                                                                          | `93322`             |
| Galactic Internet Private                                                                    | `194833434`         |
| Galactic Internet Private Limited                                                            | `93323`             |
| Galactica Infotel Private                                                                    | `401748897`         |
| Galactica Infotel Private Limited                                                            | `22632`             |
| GALACTICA sp. j. Raatz i wspolnicy                                                           | `22633`             |
| Galaktika                                                                                    | `128175`            |
| GALANET                                                                                      | `647561483`         |
| Galanet Solution C.a.                                                                        | `102072`            |
| GALANET SOLUTION C.A.                                                                        | `22634`             |
| GALARDE I.T SOLUTIONS                                                                        | `385992626`         |
| Galared Srl                                                                                  | `124726`            |
| GALARED SRL                                                                                  | `22635`             |
| Galatasaray Universitesi                                                                     | `22636`             |
| Galax Telecom                                                                                | `406403556`         |
| GALAXE-SOLUTIONS                                                                             | `22637`             |
| Galaxia                                                                                      | `142236710`         |
| Galaxia @ Net                                                                                | `22638`             |
| Galaxy                                                                                       | `67534344`          |
| GALAXY                                                                                       | `22639`             |
| Galaxy Backbone                                                                              | `22640`             |
| Galaxy Broadband                                                                             | `22641`             |
| Galaxy Broadband Communications                                                              | `105276`            |
| Galaxy Cable                                                                                 | `1128801859`        |
| Galaxy Cable Corp.                                                                           | `22642`             |
| Galaxy Capacity for Electronic Equipment Trading                                             | `257297882`         |
| Galaxy Communications                                                                        | `22643`             |
| Galaxy Cyber Cafe                                                                            | `22644`             |
| Galaxy Digitech                                                                              | `540022493`         |
| Galaxy Digitech India Private Limited                                                        | `22645`             |
| Galaxy Entertainment de Venezuela C.A.                                                       | `89322`             |
| Galaxy Entertainment De Venezuela, S.c.a.                                                    | `73375603`          |
| GALAXY ENTERTAINMENT DE VENEZUELA, S.C.A.                                                    | `22646`             |
| Galaxy ISP                                                                                   | `470153346`         |
| Galaxy Net                                                                                   | `22647`             |
| Galaxy Net Telecom Ltda                                                                      | `155738964`         |
| GALAXY NET TELECOM LTDA                                                                      | `22648`             |
| Galaxy Network Co. For Internet Services                                                     | `616817487`         |
| Galaxy Network Co. For Internet Services Ltd                                                 | `22649`             |
| GALAXY PLAY JOINT STOCK COMPANY                                                              | `22650`             |
| Galaxy Plus                                                                                  | `76892`             |
| Galaxy Plus LLC                                                                              | `22651`             |
| Galaxy Services                                                                              | `22652`             |
| Galaxy Technology                                                                            | `1111944221`        |
| Galaxy Vision (PRIVATE) LIMITED                                                              | `830897421`         |
| Galaxy Vision Internet Services                                                              | `848867624`         |
| GALAXY-CONTROL-SYSTEMS                                                                       | `22653`             |
| GALAXYBROADBAND-01                                                                           | `22654`             |
| GALAXYGATE                                                                                   | `22655`             |
| Galaxygate, LLC                                                                              | `632890639`         |
| GalaxyHostPlus                                                                               | `128508`            |
| Galaxynet Connections Private                                                                | `514475`            |
| Galaxynet Connections Private Limited                                                        | `22656`             |
| GALAXYSHELL INTERNET HIZMETLERI                                                              | `841885873`         |
| GalaxyStar                                                                                   | `189118254`         |
| GalaxyStar LLC                                                                               | `22657`             |
| GALAXYVISIONS                                                                                | `22658`             |
| Galchenko Anna Viktorovna                                                                    | `22659`             |
| Galena Sp. z o.o.                                                                            | `22660`             |
| GALERA NERD LTDA                                                                             | `113022`            |
| Galera Nerd LTDA - ME                                                                        | `22661`             |
| Galexis AG                                                                                   | `22662`             |
| Galichina Telekommunication                                                                  | `76889`             |
| Galichina Telekommunication LTD                                                              | `22663`             |
| GALICIA SEGUROS S.A.                                                                         | `22664`             |
| Galician Information Networks                                                                | `515567`            |
| GalizaNET                                                                                    | `132793`            |
| Gallagher Bassett Services Pty Ltd                                                           | `22665`             |
| Gallas Carvalho Internet Unipessoal Lda.                                                     | `22666`             |
| Gallatin Wireless Internet                                                                   | `988642437`         |
| GALLATINSTEEL                                                                                | `22667`             |
| GALLAUDET                                                                                    | `22668`             |
| Gallaudet University                                                                         | `548342842`         |
| Gallery LLC                                                                                  | `22669`             |
| Galliker Transport AG                                                                        | `22670`             |
| Gallo Vicente                                                                                | `93332`             |
| GALLO VICENTE                                                                                | `22671`             |
| Gallup Arteria Management Sp. z o.o. Sp. k.                                                  | `22672`             |
| GALLUP1                                                                                      | `22673`             |
| Gals-Telecom                                                                                 | `1128674653`        |
| GALVESTONISD                                                                                 | `22674`             |
| GAM (U.K.) Limited                                                                           | `22675`             |
| Gama Electronics                                                                             | `1130650668`        |
| Gama Electronics d.o.o.                                                                      | `22676`             |
| Gama Telecom                                                                                 | `22677`             |
| Gamac S.a.r.l.                                                                               | `22678`             |
| Gamania Digital Entertainment Hong Kong Transit AS                                           | `22679`             |
| Game Insight UAB                                                                             | `22680`             |
| Game Retail                                                                                  | `627798057`         |
| Game Retail Ltd                                                                              | `22681`             |
| Game-Hosting GH AB                                                                           | `22682`             |
| Gamebuilders Inc.                                                                            | `22683`             |
| Gameforge 4D GmbH                                                                            | `22684`             |
| Gamegami Bilisim A.S.                                                                        | `22685`             |
| Gamegami Bilisim Anonim Sirketi                                                              | `93360`             |
| GameHouse Europe BV                                                                          | `22686`             |
| GAMELOFT                                                                                     | `22687`             |
| Gamepoint B.V.                                                                               | `22688`             |
| GamerDating Ltd                                                                              | `22689`             |
| GamerHost s.r.o.                                                                             | `93363`             |
| Gamers Club Ltda                                                                             | `22690`             |
| GAMESERVERKINGS                                                                              | `22691`             |
| GameShield Limited                                                                           | `1049409809`        |
| Gamesys Ltd.                                                                                 | `22692`             |
| Gameszone Europe Srl                                                                         | `22693`             |
| Gamewood Technology Group                                                                    | `118359`            |
| GAMEWOODTECHNOLOGYGROUP                                                                      | `22694`             |
| GameZone                                                                                     | `266474673`         |
| GameZone-AS                                                                                  | `22695`             |
| Gamgroup Srls                                                                                | `22696`             |
| Gamigo AG                                                                                    | `22697`             |
| Gaming 4 Fun SRL                                                                             | `22698`             |
| Gaming Investments Pty Ltd                                                                   | `93370`             |
| Gaming Technology Solutions Ltd.                                                             | `22699`             |
| Gaming1 SRL                                                                                  | `22700`             |
| Gamma Communications Nederland                                                               | `138020430`         |
| Gamma Communications Nederland B.V.                                                          | `22701`             |
| Gamma Consult - Kalinkin, Prokopov & Sie                                                     | `22702`             |
| Gamma Holding GmbH                                                                           | `22703`             |
| Gamma links                                                                                  | `136827`            |
| Gamma Links                                                                                  | `1128658733`        |
| Gamma Network Solution                                                                       | `125670`            |
| Gamma Network Solution Limited                                                               | `22704`             |
| Gamma Operadora de Comunicaciones                                                            | `118677`            |
| Gamma Operadora de Comunicaciones S.A.                                                       | `22705`             |
| Gamma Telecom                                                                                | `74803`             |
| Gamma Telecom Holdings Ltd                                                                   | `22706`             |
| Gamma Telecom Limited                                                                        | `77358`             |
| Gamma UCaaS Comercializadora, S.L.U.                                                         | `22707`             |
| Gamma-Service                                                                                | `514692`            |
| Gamma-Service LTD                                                                            | `22708`             |
| Gamma-Sky Net LLC                                                                            | `22709`             |
| GAMMANETWORKING-EAST                                                                         | `22710`             |
| GAMP Sp. z o.o.                                                                              | `22711`             |
| Gamsjaeger Kabel-TV & ISP Betriebs                                                           | `25259176`          |
| Gamsjaeger Kabel-TV & ISP Betriebs GmbH                                                      | `22712`             |
| Gamtel                                                                                       | `22713`             |
| Gamtele                                                                                      | `22714`             |
| Gandalf Comunicaciones                                                                       | `332384361`         |
| Gandalf Comunicaciones C.A.                                                                  | `22715`             |
| Gandalf Comunicaciones, C.A                                                                  | `514082`            |
| Gandhi Nagar                                                                                 | `22716`             |
| Gandi                                                                                        | `518607815`         |
| Gandi Manoel Do Amaral                                                                       | `133513`            |
| GANDI MANOEL DO AMARAL                                                                       | `22717`             |
| Gandi SAS                                                                                    | `22097254`          |
| GANDI SAS                                                                                    | `22718`             |
| GANDONETWORK                                                                                 | `742794625`         |
| Ganesh Hosting SARL                                                                          | `22719`             |
| Ganfan Cloud Ltd                                                                             | `22720`             |
| Gangachara Online                                                                            | `22721`             |
| Gangneung-Wonju National University                                                          | `345933145`         |
| Gangu Tech Co., Ltd.                                                                         | `22722`             |
| Gangwon State Office of Education                                                            | `93387`             |
| Gangwon State University                                                                     | `93388`             |
| Gangwondo Office of Education                                                                | `22723`             |
| GANJINGWORLD                                                                                 | `22724`             |
| GANNET-3-21735                                                                               | `22725`             |
| Gansu Province Radio and Television Network Co., Ltd.                                        | `93389`             |
| Gantner Electronic GmbH                                                                      | `22726`             |
| GANZRUND Informatik GmbH                                                                     | `22727`             |
| GAPARTNERS-CT                                                                                | `22728`             |
| Garant Glazov                                                                                | `808893590`         |
| Garant ISP                                                                                   | `105698`            |
| Garant-G Ltd.                                                                                | `22729`             |
| Garant-Park-Internet                                                                         | `514863`            |
| Garant-Park-Internet LLC                                                                     | `22730`             |
| Garant-Telecom                                                                               | `48358642`          |
| Garant-Telecom Ltd.                                                                          | `22731`             |
| Garant-Teleseti                                                                              | `114716`            |
| Garant-Teleseti LLC                                                                          | `22732`             |
| Garanti Bank S.A.                                                                            | `22733`             |
| Garastel                                                                                     | `125145`            |
| Garay Diego Sebastian                                                                        | `22734`             |
| GARBERMAN01                                                                                  | `22735`             |
| Garbin Center Informatica Ltda Me                                                            | `22736`             |
| Garcia Edgardo Matias (Intercable Garcia)                                                    | `131571`            |
| Garcia Edgardo Matias Intercable Garcia                                                      | `22737`             |
| Garcia Telecomunicacoes Ltda                                                                 | `503813576`         |
| Garcia Villamar Asociados Cia. Ltda. Mundo Wireles                                           | `292396913`         |
| GARCIA VILLAMAR ASOCIADOS CIA. LTDA. MUNDO WIRELESS                                          | `22738`             |
| García Villamar Asociados Cia. Ltda. (mundo Wirele                                           | `87789`             |
| GARCÍA VILLAMAR ASOCIADOS CIA. LTDA. (MUNDO WIRELE                                           | `240741262`         |
| Garda.Tel                                                                                    | `840786291`         |
| Gardale-Solutions                                                                            | `22739`             |
| Gardamor, Lda                                                                                | `22740`             |
| Garden City University College                                                               | `290100855`         |
| Garden Pro                                                                                   | `53801530`          |
| Garden Pro LLC                                                                               | `22741`             |
| GARDEN SAT PROVEDOR DE INTERNET LTDA ME                                                      | `22742`             |
| Garden Telecom                                                                               | `22743`             |
| Garden Valley Telephone                                                                      | `379500278`         |
| Garden Valley Telephone Company                                                              | `92501`             |
| GardenCity-University                                                                        | `22744`             |
| Gardenia Cyber Communication                                                                 | `22745`             |
| GARDNER-WEBB                                                                                 | `22746`             |
| Gardner-Webb University                                                                      | `285108016`         |
| Garena Online Pte                                                                            | `37482839`          |
| Garena Online Pte Ltd                                                                        | `22747`             |
| Gareth Morgan Investments                                                                    | `22748`             |
| Gareth Woolridge                                                                             | `22749`             |
| Garfield School District No. RE-2                                                            | `1106575754`        |
| Garg Associate                                                                               | `22750`             |
| Gargat Igor Vasilevich                                                                       | `22751`             |
| GARMIN Cluj SRL                                                                              | `22752`             |
| Garmin International Inc                                                                     | `22753`             |
| Garmin International, Inc.                                                                   | `22754`             |
| GARMIN-ASN-1                                                                                 | `22755`             |
| Garmoniya LLC                                                                                | `22756`             |
| Garmtech Lp                                                                                  | `22757`             |
| Garnaal                                                                                      | `300079744`         |
| Garnaal-AS                                                                                   | `22758`             |
| GARNET                                                                                       | `22759`             |
| GARNET-HEALTH                                                                                | `92180`             |
| Garnier Projects BV                                                                          | `22760`             |
| GAROPABASURF PROVEDOR DE ACESSO A REDE DE TEL LTDA                                           | `22761`             |
| Garra Telecom Ltda                                                                           | `22762`             |
| GARSA HOLDING SA DE CV                                                                       | `22763`             |
| Gartech Network & Data Solution                                                              | `760385924`         |
| Gartel Telefonia Y Comunicacion SL                                                           | `80252`             |
| Gartel, Telefonia Y Comunicacion, S.l.                                                       | `22764`             |
| Gartner KG                                                                                   | `22765`             |
| GARTNERGROUP                                                                                 | `22766`             |
| Garvin Grounds II                                                                            | `985284988`         |
| Garvin-grounds-ii                                                                            | `937736246`         |
| Gas Connect Austria GmbH                                                                     | `22767`             |
| Gas Transmission System Operator of Ukraine LLC                                              | `22768`             |
| Gas\&com                                                                                     | `740251610`         |
| GAS\&COM AG                                                                                  | `22769`             |
| GAS-SBC                                                                                      | `22770`             |
| GASCADE Gastransport GmbH                                                                    | `22771`             |
| GASLIGHT                                                                                     | `22772`             |
| GasNet, s.r.o.                                                                               | `22773`             |
| GASO                                                                                         | `1064340155`        |
| Gaspard METAYER                                                                              | `22774`             |
| Gassecry AB                                                                                  | `22775`             |
| Gastabudstaden                                                                               | `1128651681`        |
| Gastabudstaden AB                                                                            | `22776`             |
| Gastecom, Sl                                                                                 | `22777`             |
| Gasteier und Kessler GbR                                                                     | `22778`             |
| Gate T1                                                                                      | `16624975`          |
| Gate T1 Srl                                                                                  | `22779`             |
| GATESCORP                                                                                    | `22780`             |
| GATESFOUNDATION                                                                              | `22781`             |
| Gateway Communications                                                                       | `1064045308`        |
| Gateway Enterprise Corporation Ltda Me                                                       | `111412441`         |
| GATEWAY ENTERPRISE CORPORATION LTDA ME                                                       | `22782`             |
| Gateway Fiber                                                                                | `980025823`         |
| Gateway Fiber LLC                                                                            | `78274`             |
| GATEWAY INC                                                                                  | `22783`             |
| Gateway Infocomm                                                                             | `1156973648`        |
| Gateway Infocomm Pvt                                                                         | `402342988`         |
| GATEWAY INFOCOMM PVT LTD                                                                     | `22784`             |
| Gateway Internet. Transit AS Internet Service Prov                                           | `660751124`         |
| Gateway Internet. Transit AS Internet Service Provider Bunbury Australia                     | `22785`             |
| Gateway Online Access                                                                        | `17950013`          |
| Gateway Online Access Limited                                                                | `22786`             |
| Gateway Technical College                                                                    | `89897333`          |
| Gateway Technology Development                                                               | `1145302378`        |
| Gateway Technology Development Pte.                                                          | `1049317628`        |
| GATEWAY TECHNOLOGY DEVELOPMENT PTE. LTD.                                                     | `22787`             |
| Gateway Telecom Ltda - ME                                                                    | `22788`             |
| Gateway Teleport Ltd.                                                                        | `22789`             |
| Gateway-fiber                                                                                | `84954`             |
| GATEWAY-FIBER                                                                                | `92192`             |
| gateway-ke-as                                                                                | `22790`             |
| GATEWAY-PROCESSING-SERVICES                                                                  | `22791`             |
| GATEWAYTC                                                                                    | `22792`             |
| GATEWEST-AS                                                                                  | `22793`             |
| GATI                                                                                         | `22794`             |
| GATI EXPRESS & SUPPLY CHAIN PRIVATE LIMITED                                                  | `92196`             |
| Gatik Business Solutions                                                                     | `22795`             |
| Gatwick Airport                                                                              | `189215649`         |
| Gatwick Airport Limited                                                                      | `22796`             |
| GATX-CORP                                                                                    | `22797`             |
| Gau Mo ais Moscow Region                                                                     | `22798`             |
| Gau No cit                                                                                   | `22799`             |
| GAU RD CIT                                                                                   | `137646181`         |
| Gaucha ISP                                                                                   | `97228`             |
| GAUCHA ONLINE PROVEDOR DE INTERNET LTDA                                                      | `22800`             |
| Gaurav Communication                                                                         | `1128659191`        |
| Gaurav Communication Pvt.                                                                    | `81768`             |
| Gaurav Communication Pvt. Ltd.                                                               | `22801`             |
| GAUZ MIAC YaNAO                                                                              | `599097130`         |
| Gav Telecom Servicos De Telecomunicacao Ltda - Me                                            | `63798135`          |
| GAV TELECOM SERVICOS DE TELECOMUNICACAO LTDA - ME                                            | `22802`             |
| Gavarrete Guadamuz y Compania Limitada                                                       | `22803`             |
| GAVEA INVESTIMENTOS LTDA                                                                     | `22804`             |
| Gavilanes Parreno Irene Del Rocio                                                            | `22805`             |
| Gavle Energi                                                                                 | `1128649594`        |
| Gavle Energi AB                                                                              | `22806`             |
