| J & J Telecommunications | 851425465 |
| J A DA SILVA PROVEDOR | 1188678448 |
| J A De Lima Neto | 143931707 |
| J A DE LIMA NETO | 30445 |
| J A J Informatica | 135408 |
| J A J INFORMATICA | 30446 |
| J A TELECOM | 34905144 |
| J And J Spa Infofractal | 48378659 |
| J AND J SPA INFOFRACTAL | 30447 |
| J And R Electronics | 990133837 |
| J B RODRIGUES DE OLIVEIRA EIRELI - ME | 30448 |
| J Barbosa Servicos De Comunicacao Multimidia Ltda | 2216734 |
| J BARBOSA SERVICOS DE COMUNICACAO MULTIMIDIA LTDA | 30449 |
| J Bohrer Provedores De Internet - Me | 203781557 |
| J BOHRER PROVEDORES DE INTERNET - ME | 30450 |
| J C DE ALMEIDA LIMA INFORMATICA - ME | 30451 |
| J C G SILVA INFORMATICA EIRELI | 30452 |
| J C V A Leal Informatica Ltda | 229644639 |
| J C V A LEAL INFORMATICA LTDA | 30453 |
| J Cavalcante De Lima Informatica - Ltda | 111914 |
| J CAVALCANTE DE LIMA INFORMATICA - LTDA | 99861 |
| J CAVALCANTE DE LIMA INFORMATICA - ME | 30454 |
| J D Araujo Me | 112230042 |
| J D ARAUJO ME | 30455 |
| J D S Medeiros Provedor De Internet - Me | 138306 |
| J D S MEDEIROS PROVEDOR DE INTERNET - ME | 30456 |
| J da L Moraes Telecom ME | 30457 |
| J Douglas Dos Santos Internet | 273194430 |
| J DOUGLAS DOS SANTOS INTERNET | 30458 |
| J E Provedor de Rede de Comunicacao Ltda | 30459 |
| J F De Mendonca Servicos De Comunicacao Multimidia | 42958788 |
| J F DE MENDONCA SERVICOS DE COMUNICACAO MULTIMIDIA | 30460 |
| J Felix Junior - Me | 611847852 |
| J FELIX JUNIOR - ME | 30461 |
| J G DE OLIVEIRA MATOS & CIA LTDA | 30462 |
| J I Informatica Ltda Me | 94865 |
| J I INFORMATICA LTDA ME | 30463 |
| J Ivanildo De Sales Maciel | 123238 |
| J IVANILDO DE SALES MACIEL | 30464 |
| J J C Telecomunicacoes Ltda | 30465 |
| J J T SANTOS - SERVICOS WEB E SOLUCOES PARA INTERN | 30466 |
| J K Connect | 30467 |
| J L Telecomunicacao E Multimidia Comercio E Servic | 32560470 |
| J L TELECOMUNICACAO E MULTIMIDIA COMERCIO E SERVIC | 30468 |
| J L X Telecom | 30469 |
| J M P M Alencar & A G F Alencar Ltda - Me | 515841 |
| J M P M ALENCAR & A G F ALENCAR LTDA - ME | 30470 |
| J N TELECOM LTDA ME | 30471 |
| J NEIRO G SOARES | 244990430 |
| J P de Souza Telecomunicacoes EPP | 30472 |
| J P Dos Santos | 81845 |
| J P DOS SANTOS | 30473 |
| J P Targino Servicos de Cominicacao Multimidia | 30474 |
| J R BARBOSA NETO | 30475 |
| J R Boldrini Informatica Me | 588800843 |
| J R BOLDRINI INFORMATICA ME | 30476 |
| J R RIBEIRO DIAS EIRELI | 30477 |
| J R S Pinheiro Informatica | 108739 |
| J R S PINHEIRO INFORMATICA | 30478 |
| J Riva Junior Eletronics ME | 30479 |
| J S BARRETO COMERCIO E SERVICO DE INFORMATICA ME | 30480 |
| J S CAMINHA SERVICOS DE INTERNET EIRELI | 30481 |
| J V ANDRADE TELECOMUNICACOES EIRELI ME | 30482 |
| J&a Garrigues S.l. | 30483 |
| J&c Provedor De Internet Banda Larga Ltda | 109285 |
| J&C PROVEDOR DE INTERNET BANDA LARGA LTDA | 30484 |
| J&J Net Telecomunicacoes LTDA | 30485 |
| J&R Power Concept SRL | 30486 |
| J&Y | 373105961 |
| J-PARC Center | 30487 |
| J-Stream Inc. | 30488 |
| J. A. Olivatti Comunicacao Multimidia | 119666 |
| J. A. OLIVATTI COMUNICACAO MULTIMIDIA | 30489 |
| J. B. Hunt Transport | 182696486 |
| J. C. Comercio E Servicos De Provedor De Internet | 100734 |
| J. C. COMERCIO E SERVICOS DE PROVEDOR DE INTERNET | 30490 |
| J. Calux & Cia Ltda | 134041 |
| J. CALUX & CIA LTDA | 30491 |
| J. FERREIRA SOARES EIRELI | 30492 |
| J. J. Teixeira Alves Internet ME | 30493 |
| J. K. TELECOM LTDA ME | 30494 |
| J. MORBY | 30495 |
| J. Ned | 1135529087 |
| J. R. Dos Santos Servicos De Comunicacao | 70440567 |
| J. R. DOS SANTOS SERVICOS DE COMUNICACAO | 30496 |
| J. R. F. Dos Santos Telecom - Me | 515276 |
| J. R. F. DOS SANTOS TELECOM - ME | 30497 |
| J. S. dos Santos Junior Comunicacoes ME | 30498 |
| J. Safra Telecomunicacoes Ltda | 30499 |
| J. VIEIRA DE LUCENA J J NET | 30500 |
| J.A TELECOM NET LTDA | 30501 |
| J.a Telecom.pe | 108038 |
| J.A TELECOM.PE | 30502 |
| J.A.B. Net Provedor de Servicos de Internet Eireli | 30503 |
| J.A.S. TI - TECNOLOGIA DA INFORMACAO LTDA ME | 30504 |
| J.c Barbosa Speed Net | 515476 |
| J.C BARBOSA SPEED NET | 30505 |
| J.c. Tecnics, S.l. | 30506 |
| J.F. Hillebrand IT B.V. | 30507 |
| J.FIBRA | 186612792 |
| J.L. Dias Oliveira LTDA | 921721406 |
| J.lp Fonseca Telecom | 84670804 |
| J.LP FONSECA TELECOM | 30508 |
| J.M.S. SAS | 30509 |
| J.NET FIBRA | 32506715 |
| J.P. Network | 30510 |
| J.R da Silva Almeida-ME | 30511 |
| J.R. Simplot Co. | 797388232 |
| J.R.DA SILVA TELECOM -ME | 30512 |
| J.S.S Network | 99913 |
| J.S.tel s.r.o. | 30513 |
| J.sky Media Pvt.ltd. | 99917 |
| J.z Costa Silva Me | 224031190 |
| J.Z COSTA SILVA ME | 30514 |
| J2 Global Denmark A/S | 30515 |
| j2 Global Ireland Limited | 30516 |
| j2 Global Ireland Ltd | 30517 |
| J2Telecom Inc. | 781710316 |
| J99 Corp. | 90867097 |
| J:COM | 74930 |
| JA TELECOM PE | 65109852 |
| Jaa-asn-26 | 100259934 |
| JAA-ASN-26 | 30518 |
| Jaan Computer | 30519 |
| Jabanet Telecom | 268052774 |
| Jabatan Digital Negara JDN | 722991212 |
| JABES ANTONIO DA SILVA ME | 30520 |
| Jabil | 982412994 |
| Jabil-as-frau-ph | 584334193 |
| Jabil-as-silu-ph | 582657057 |
| Jabil-as-us-ph | 659490047 |
| Jaboataonet Servicos De Comunicacao Multimidia Ltd | 137884 |
| JABOATAONET SERVICOS DE COMUNICACAO MULTIMIDIA LTD | 30521 |
| Jacek Pasek BRK Network Devices | 30522 |
| Jacinto Silveira Costa Me | 50611401 |
| JACINTO SILVEIRA COSTA ME | 30523 |
| Jack Fiber | 515397 |
| Jack Henry & Associates | 880463375 |
| JACKED | 30524 |
| JackFiberInternet | 752240714 |
| JackFiberServices | 733250476 |
| JACKHENRY | 30525 |
| JACKHENRY-5 | 30526 |
| Jackies Wholesale Nurseries Pty Ltd | 30527 |
| JackRabbit Wireless | 88598 |
| JACKSON | 30528 |
| Jackson Co REMC | 81756 |
| Jackson County Intermediate School District | 270418837 |
| Jackson County Rural Electric Membership Corporati | 980398025 |
| Jackson De S. Silva - Me | 124375 |
| JACKSON DE S. SILVA - ME | 30529 |
| Jackson Electric Cooperative | 982085304 |
| Jackson Energy Authority | 124416 |
| Jackson Hole Compunet | 766182092 |
| Jackson State University | 514334 |
| JACKSON-CO-REMC | 30530 |
| JACKSON-HEALTHCARE | 30531 |
| JACKSON-TECHNICAL | 30532 |
| JACKSONENERGY-EPL | 30533 |
| JACKSONSFOODSTORES | 30534 |
| JACKSONVILLE | 30535 |
| Jacksonville State University | 229621069 |
| Jaco Engelbrecht | 30536 |
| Jacob Ian Wicks Trading as CONXT | 100652 |
| Jacob K. Javits Convention Center | 104403919 |
| Jacobacci & Partners SpA | 30537 |
| Jacobi International | 109990 |
| Jacobs | 1124533669 |
| JACOBS | 30538 |
| Jacomeli Telecom | 515129 |
| JACOMELI TELECOM | 30539 |
| JacomeliNET | 106124 |
| Jacqco-management | 96017345 |
| JACQCO-MANAGEMENT | 30540 |
| jacsa.NET | 91864 |
| jacsa.NET Kft. | 30541 |
| Jactos Internet | 91157 |
| JACTOS INTERNET | 30542 |
| Jade Software Corporation Christchurch ASN | 30543 |
| Jadoo Technology | 100655 |
| Jadransko Osiguranje d.d. | 30544 |
| Jadrolinija | 30545 |
| Jafica Telecomunicaciones | 30546 |
| Jafica Telecomunicaciones SAS de CV | 6129939 |
| JAFRA COSMETICS INTERNATIONAL, S.A. DE C.V. | 30547 |
| Jagannath University | 30548 |
| Jagex Limited | 30549 |
| JAGGAER Austria GmbH | 30550 |
| Jago Net | 680532914 |
| JAGONET | 133795 |
| Jagran Building | 30551 |
| Jaguar Communications | 85504 |
| Jaguar Land Rover Automotive Plc | 30552 |
| Jaguar Network SAS | 514436 |
| JAGUAR-1 | 30553 |
| Jaguarinet | 111533 |
| Jaguarnet Telecomunicacao Ltda | 201721261 |
| JAGUARNET TELECOMUNICACAO LTDA | 30554 |
| Jahan Nik Pendar Co. | 100662 |
| Jahan Ruye Khat | 30555 |
| Jahangirnagar University | 30556 |
| Jahid Communication | 30557 |
| Jahirul Islam Kamal ta IP LINK NETWORK | 30558 |
| Jahrom Univesity Of Medical Sciences | 30559 |
| Jai Mahamaya Computer Solution | 30560 |
| Jai Mata Di Telectronix Private | 68085563 |
| Jai Mata Di Telectronix Private Limited | 30561 |
| JAIME TORRES C Y CIA SA | 30562 |
| Jainam Broking Limited | 30563 |
| Jaipur Internet | 30564 |
| JAIR APARECIDO CASAROTTE - EPP | 30565 |
| Jair Lozano | 358023150 |
| JAIRO ALMEIDA DA SILVA ME | 30566 |
| jairo de f santos - me | 30567 |
| Jakala S.P.A. | 30568 |
| JAKFIBER | 82619 |
| Jakobstadsnejdens Telefon Ab | 30569 |
| Jakub Matuszak | 30570 |
| Jalasoft Corp. | 30571 |
| Jalla Telecom | 109677262 |
| Jalles Machado S.A. | 30572 |
| JAMA-ASN | 30573 |
| Jambo-Telecoms | 30574 |
| JAMBONET | 30575 |
| Jamers Digital Computer | 690093165 |
| Jamers Digital Internet Service | 594145688 |
| James BOWERS | 100677 |
| James Cook University | 30576 |
| James Madison University | 292876745 |
| James Parker | 30577 |
| JAMESAVERY | 30578 |
| Jamie Oliver Ltd. | 30579 |
| JAMILTON DA GLORIA DE JESUS | 30580 |
| Jamitel sp. z o.o. | 30581 |
| JAMNET | 30582 |
| Jamtkraft AB | 30583 |
| Jan Ackerstaff | 100683 |
| Jan Charles Rueckert - Epp | 77002 |
| JAN CHARLES RUECKERT - EPP | 30584 |
| Jan Czmok | 30585 |
| Jan De Nul Dredging NV | 30586 |
| Jan Galbac | 30587 |
| Jan Korinek | 100687 |
| Jan Olsson | 30588 |
| Jan Ryznar | 30589 |
| Jan Saulich | 30590 |
| Jan Stehno - Ste-Net | 42731075 |
| Jan Stetina | 30591 |
| Jan-Philipp Benecke | 30592 |
| Jana Steuber | 30593 |
| Janaja Servicos Ltda | 75139 |
| JANAJA SERVICOS LTDA | 30594 |
| JANAJÁ SERVIÇOS LTDA | 124623 |
| Janak Digital Network Private | 520252352 |
| Janaki Net Link | 30595 |
| Janalakshmi Financial Services Pvt Ltd | 30596 |
| JanaNet LLP | 954643011 |
| Janani Technology | 30597 |
| Janany Broadband Internet | 30598 |
| Janata Bank Limited | 30599 |
| Jandtec Telecomunicações | 109925 |
| JANE-STREET | 30600 |
| Janet University Network | 74491 |
| Janex-Net | 158750548 |
| Janex-Net Marek Jasinski | 30601 |
| Jannat Mir Internet Service | 30602 |
| Janome Australia Pty Ltd | 30603 |
| Janpa-isp | 326052730 |
| JANPA-ISP | 30604 |
| JANTAR Sp zoo | 30605 |
| JANTECHCS-AS | 30606 |
| Janus Henderson Administration Uk Limited | 30607 |
| JANZEN WIENS RALF DONALD | 99953 |
| Japan 3d Printer | 102350950 |
| JAPAN 3D PRINTER | 99954 |
| Japan Advanced Institute of Science and Technology | 30608 |
| Japan Aerospace Exploration Agency | 1079528328 |
| Japan Airlines Co.,Ltd. | 30609 |
| Japan Atomic Energy Agency | 30610 |
| Japan Communication | 109564 |
| Japan Communication Inc. | 30611 |
| Japan HUB and Data Center | 30612 |
| Japan Internet Xing Co., Ltd. | 30613 |
| Japan Network Information Center | 30614 |
| Japan OPS Better Co. | 23678502 |
| Japan OPS Better Co., Ltd. | 30615 |
| Japan Photo Finish Corporation | 30616 |
| Japan Registry Service Co., Ltd. | 30617 |
| Japan Registry Services Co., Ltd. | 30618 |
| Japan Science and Technology Agency | 30619 |
| Japan Weather Association | 30620 |
| Japanet Holdings | 1133959689 |
| Japanet Holdings Co. | 331830626 |
| Japet d.o.o. | 30621 |
| Japneet Fiber Private | 403411300 |
| Japnet Network Br Serv Telecom Ltda - Me - Me | 109273 |
| JAPNET NETWORK BR SERV TELECOM LTDA - ME - ME | 30622 |
| Japra Tele Link Private Limited | 30623 |
| Japtech Electronic It Solutions | 1210248619 |
| JARA PEDRO JAVIERULTRAWIFI | 30624 |
| JARANET | 120906 |
| Jarbas Paschoal Brazil Junior Informatica | 130843655 |
| JARBAS PASCHOAL BRAZIL JUNIOR INFORMATICA | 30625 |
| JARDIMNET | 50485663 |
| JARDIMNET SERVICOS DE INFORMATICA E REDES | 30626 |
| JARINDO | 80606 |
| Jarinet.net | 231691382 |
| Jaring Solusi Persada | 17322688 |
| Jaringan Internet Banten | 515147817 |
| JARINGAN INTERNET BANTEN | 685748220 |
| Jaringan Lintas Utara, PT | 30627 |
| Jaringanku | 106173925 |
| Jarinu Network Telecomunicacao Ltda | 175085930 |
| JARINU NETWORK TELECOMUNICACAO LTDA | 442011786 |
| Jarm Telecomunicaciones Srl | 134633018 |
| JARM TELECOMUNICACIONES SRL | 99959 |
| JAROL-01 | 30628 |
| JaroNet-services s.r.o. | 654524345 |
| Jaroslav Doubrava | 30629 |
| Jaroslav Novotny | 30630 |
| Jaroslaw Wszol PHU Jaranet | 30631 |
| JarTel | 356689205 |
| Jarventaustan Kylakuituosuuskunta | 30632 |
| Jarvi-Suomen Valokuitu Oy | 100723 |
| JAS | 30633 |
| Jas-fbg S.A | 30634 |
| Jasam Traders | 100727 |
| Jasgab Telecom | 91977961 |
| JASGAB TELECOM | 30635 |
| Jashore Colo | 601509694 |
| Jasmine International Tower | 30636 |
| Jasmine Internet Co | 84411 |
| Jasmine Internet Co, Ltd. | 30637 |
| Jasnet Networks Private | 276915086 |
| Jasnet Networks Private Limited | 30638 |
| Jason Lingohr | 30639 |
| Jason Ruhittel | 100731 |
| Jasper County REMC | 984613333 |
| Jasper Infotech Pvt Ltd. | 30640 |
| Jasper-Consultants | 30641 |
| JASPIN | 30642 |
| JasTel Network | 30643 |
| Jastel Network co.Ltd | 133505 |
| JasTel Network International Gateway | 30644 |
| JAT Airways AD Beograd | 30645 |
| JAT I.T Services | 777506997 |
| Jat I.t. Services | 773813997 |
| JATARA | 223675397 |
| Jatimnet Telecom | 84588 |
| JATIMNET TELECOM | 30646 |
| jato net telecomunicacoes ltda | 30647 |
| JATO64 | 117017 |
| Jato64 Telecomunicacoes EIRELI. | 30648 |
| JATONET TELECOM | 4700467 |
| Jatrabari Online | 30649 |
| Jaune de Mars SAS | 30650 |
| Java Online, PT. | 30651 |
| JAVAA TELECOM LTDA-ME | 263648544 |
| JavaNet | 134429 |
| Javanet Telecom | 955291439 |
| Javanet Telecom Eireli | 118814 |
| JAVAS TELECOM | 49176722 |
| JAVAS TELECOM COMUNICACOES EIRELI | 30652 |
| Javelin Broadband | 77039693 |
| Javelin Broadband Limited | 30653 |
| Javid Berbid Mamasani Information Technology Compa | 63826489 |
| Javid Berbid Mamasani Information Technology Company PJS | 30654 |
| Javier Alejandro Olvera Granados | 80836 |
| JAVIER ALEJANDRO OLVERA GRANADOS | 30655 |
| Javier Eduardo Mayorga GarridoNETS | 30656 |
| Javier Hurtado Nuno | 30657 |
| Javier Tamayo Garcia | 49933275 |
| JAVIER TAMAYO GARCIA | 30658 |
| JAVITS | 30659 |
| Javna agencija Republike Slovenije za energijo | 30660 |
| Javna Medijska Ustanova Radio Televizija Vojvodine | 30661 |
| JAVNI HOLDING Ljubljana, d.o.o. | 30662 |
| Javni Zavod Lekrana Ljubljana | 30663 |
| Javno podjetje uradni list Republike Slovenije d.o.o. | 30664 |
| JAW.cz s.r.o. | 30665 |
| Jawa Pos National Network Medialink, PT | 136882250 |
| JAWA POS NATIONAL NETWORK MEDIALINK, PT | 30666 |
| Jawaharlal Nehru University | 94674 |
| JAWAHARLAL NEHRU UNIVERSITY | 30667 |
| Jawornet Sp. z o.o. | 30668 |
| Jawornet.com | 123783 |
| JAWWAL | 30669 |
| JAXNET-BH-01 | 30670 |
| Jaybhole Cable Vision | 1181797070 |
| Jaybhole Cable Vision Pvt | 122067 |
| Jaybhole Cable Vision Pvt Ltd | 30671 |
| JAYCO | 30672 |
| JAYTEL SOLUTIONS OPC PRIVATE LIMITED | 30673 |
| Jazi Group | 909895250 |
| Jazi Group Pty Ltd | 100745 |
| Jazmin Communications Pty Ltd | 30674 |
| Jazz | 113281 |
| Jazz Telecom S.A. | 75434 |
| JAZZ-NETWORK | 30675 |
| Jazztel | 75056 |
| Jb Jain Broadband Solutions Private | 111665 |
| Jb Jain Broadband Solutions Private Limited | 30676 |
| JB PARTICIPACOES BRASIL LTDA | 99978 |
| JB SECURITIES VIETNAM COMPANY LIMITED | 30677 |
| JB Telecom LTDA | 976292049 |
| JB TELECOMUNICACOES & SOLUCOES LTDA - ME | 30678 |
| JBFCS | 30679 |
| JBG-2 Spolka z o.o. | 30680 |
| JBH NET | 30681 |
| JBHUNT | 30682 |
| JBIS FIBRE | 880953174 |
| JBL-ASN | 99984 |
| Jbl-asn-01 | 116892652 |
| JBL-ASN-01 | 30683 |
| JBM Doro Telecomunicacao Me | 30684 |
| JBM PLUG TELECOM | 82327 |
| Jbm Telecom | 465920804 |
| JBM Telecom | 1018457775 |
| JBM TELECOM | 30685 |
| Jbmnet Telecom | 203146966 |
| JBMNET TELECOM | 30686 |
| Jbn Online Private | 12926494 |
| Jbn Online Private Limited | 30687 |
| JBN SOLUTION PRIVATE LIMITED | 30688 |
| JBN telephone | 1130564919 |
| JBN telephone Co | 81232 |
| JBN-TEL | 30689 |
| JBNP1 | 858865213 |
| JBNP1-AS | 30690 |
| JBS Australia Pty Ltd | 30691 |
| JBS NET FIBRA | 645485801 |
| JBS S.A. | 30692 |
| JBS USA Holdings | 150783546 |
| JBSHOLDINGUSA | 30693 |
| JC LLC Sarkor-Telecom | 30694 |
| Jc Net Telecom Eireli Me | 515913 |
| JC NET TELECOM EIRELI ME | 30695 |
| Jc Net Telecomunicacoes Ltda Me | 251127309 |
| JC NET TELECOMUNICACOES LTDA ME | 30696 |
| JC Sarkor-Telecom | 91637 |
| Jc Servicos De Internet Ltda | 514196 |
| JC SERVICOS DE INTERNET LTDA | 30697 |
| JC Tecnics SL | 112094 |
| Jc Telecom | 37368420 |
| JC TELECOM | 30698 |
| JC TÈCNICS SL | 242169302 |
| JC-39-AS | 30699 |
| JC2000 Telecomunicacoes Ltda | 30700 |
| JCB Excavators Ltd | 30701 |
| JCC Payment Systems LTD | 30702 |
| JCC-13-AS | 30703 |
| JCC-ASN | 30704 |
| JCCAL | 100003 |
| JCCC | 30705 |
| JCD | 713072991 |
| JCDH | 100005 |
| JCFiber | 883098472 |
| JCFS | 30706 |
| JCFW TELECOMUNICACOES LTDA | 30707 |
| JCHLV | 30708 |
| JCISD-1 | 30709 |
| Jcl Telecomunicacoes Eireli - Epp | 98985 |
| JCL TELECOMUNICACOES EIRELI - EPP | 30710 |
| JCLOGIC-ASN-01 | 100011 |
| Jcm Net Telecom Ltda | 583507229 |
| JCMH | 30711 |
| Jcn Comunicacoes E Informatica Ltda Me | 105315 |
| JCN COMUNICACOES E INFORMATICA LTDA ME | 30712 |
| JCNET | 409875290 |
| Jcnet Provedor De Internet Ltda | 98089 |
| JCNET PROVEDOR DE INTERNET LTDA | 30713 |
| Jcnet Telecom Eireli | 30714 |
| Jcnet Telecom LTDA | 100748 |
| JCOLO | 30715 |
| JCOM | 231523882 |
| JCOM Co. | 514077 |
| JCOM Co., Ltd. | 30716 |
| JCOM Telecomunicazioni s.c.a r.l. | 30717 |
| JCOM-2 | 30718 |
| JCOM-3 | 30719 |
| JCOMNET | 430694442 |
| JCPA-AS | 30720 |
| JCPENNEY-AS | 30721 |
| JCPN | 835924953 |
| JCPN-AS | 30722 |
| JCPS-ASN | 30723 |
| JCR COMERCIO E SERVICOS DE TELECOMUNICACOES LTDA | 30724 |
| JCS LINK PROVEDOR DE INTERNET | 1025611696 |
| JCS-NET | 100024 |
| JCSFIBRA | 92980 |
| JCT-AS01 | 30725 |
| JCU-ASN | 30726 |
| JCW TELECOM LTDA | 61529301 |
| JCWIFI | 30727 |
| Jcwifi.com | 88114 |
| Jd Allday Netsol Private | 33441274 |
| JD ALLDAY NETSOL PRIVATE LIMITED | 30728 |
| JD FIBRA | 267846684 |
| JD Kasprzak | 30729 |
| JD TELECOM | 125160 |
| JD-BARNES | 30730 |
| JDA Net - SKYNET Teleinformatica | 30731 |
| JDA-EHEALTH-SYSTEMS | 30732 |
| JDASOFTWARE | 30733 |
| JDAWI2 | 30734 |
| JDBANK | 30735 |
| JDBS | 30736 |
| JDC | 30737 |
| JDC.ca | 98280223 |
| JDCONECT | 263431455 |
| Jdd Net Provedor De Internet E Servicos Ltda | 515219 |
| JDD NET PROVEDOR DE INTERNET E SERVICOS LTDA | 30738 |
| Jdi-eagle | 396430207 |
| Jdisp Telecom | 181197180 |
| JDISP TELECOM | 30739 |
| JDL-68 | 30740 |
| JDL-AS-1 | 30741 |
| jdm broadband services | 1128637984 |
| jdm broadband services pvt | 87461 |
| jdm broadband services pvt ltd | 30742 |
| JDM IT A/S | 30743 |
| JDN JEMBER | 103957 |
| JDN Kolaka | 931372535 |
| JDN KOLAKA | 864517220 |
| Jdnet Telecom Provedor De Internet Ltda | 515911 |
| JDNET TELECOM PROVEDOR DE INTERNET LTDA | 30744 |
| JDS | 30745 |
| JDS Systems Jacek Dresler | 30746 |
| Jds Telecomunicacao Me | 30747 |
| JDSL-ASN | 30748 |
| JDV Limited | 30749 |
| JE INFORMATICA LTDA | 30750 |
| JEA.PC | 3392603 |
| JEA.PC COMUNICACIONES S.A. | 30751 |
| Jean Franck Ximenes | 30752 |
| Jean-Remy Buchs | 30753 |
| Jeanneret Electrical Technologies PL | 30754 |
| Jebo Connect | 307618028 |
| Jebo-Connect | 95422599 |
| Jebo-Connect-AS | 30755 |
| JECBsolutions SAS | 1116059854 |
| JecNet | 98715 |
| JECNET | 30756 |
| JECONIAS ARAUJO SILVA - EPP | 30757 |
| Jectix Telecom | 99701 |
| JECTIX TELECOM | 30758 |
| JEDALU | 85667718 |
| JEDUNN | 100053 |
| Jee Technology | 233679073 |
| Jee Technology Pty Ltd | 30759 |
| Jeecommunications | 30760 |
| Jeetu Broadband Private | 616514960 |
| Jeetu Broadband Private Limited | 30761 |
| Jefatura de Gabinete de Ministros | 30762 |
| Jeferson Madalena Epp | 129569 |
| JEFERSON MADALENA EPP | 30763 |
| Jeffco Public Schools | 801850499 |
| Jefferies LLC | 1034515755 |
| Jefferson Afe S.a.s | 437702051 |
| Jefferson Cable | 1131406280 |
| Jefferson Co. Cable | 89281 |
| Jefferson Costa Da Silva Viana | 198649983 |
| Jefferson County Department of Health | 1154199595 |
| Jefferson County Pud No. 1 | 1023178884 |
| Jefferson Kayam Da Rocha | 140040981 |
| JEFFERSON KAYAM DA ROCHA | 30764 |
| Jefferson Mantovani ltda me | 30765 |
| Jefferson Parish School Board | 741874827 |
| Jefferson Radiology, P.C. | 491619035 |
| JEFFERSON-PARISH-SCHOOL-BOARD | 30766 |
| JEFFPARISH | 30767 |
| JEFO | 30768 |
| JEG-1 | 30769 |
| JEGS-HIGH-PERFORMANCE-ASN | 30770 |
| Jehovan Todistajat | 30771 |
| Jehovas Zeugen in Deutschland, K.d.O.R. | 30772 |
| JEJ NET | 150746906 |
| Jeju National University | 88074 |
| JEJU NATIONAL UNIVERSITY | 30773 |
| Jeju Special Self Governing Provincial office of E | 389082826 |
| Jeju Special Self Governing Provincial office of Education | 30774 |
| jejubank | 30775 |
| Jelecos | 1204449168 |
| JELECOS-AS-01 | 30776 |
| Jelle Luteijn | 30777 |
| Jelly Digital | 92336 |
| JELLYBELLY | 30778 |
| Jellydigital | 80434865 |
| JELLYDIGITAL | 30779 |
| JELLYVISION | 30780 |
| JEM Computer Systems | 145813292 |
| JEM Computer Systems Pty Ltd | 30781 |
| Jemnetworks, S.r.l. | 107637 |
| JEMNETWORKS, S.R.L. | 30782 |
| Jemstep-Incorporated | 30783 |
| Jenet | 692238475 |
| Jenexus Holding | 150502347 |
| Jenexus Holding Sdn Bhd | 68320468 |
| JENEXUS HOLDING SDN BHD | 30784 |
| JENNISON | 30785 |
| Jenny Internet PTY LTD | 593462472 |
| Jenny-internet | 99690 |
| JENNY-INTERNET | 30786 |
| Jenoptik | 508673055 |
| Jenoptik AG | 30787 |
| Jentec Limited | 30788 |
| Jentre | 876335317 |
| JENY-SAS | 490842154 |
| JENY-SAS-AS | 30789 |
| JENZABAR-ASN1 | 30790 |
| Jeollabukdo Office Of Education Future Education Research Institute | 100766 |
| Jeollabukdo Office Of Education Research And Information Institute | 30791 |
| Jeollanamdo Educational Research Information Insti | 388573197 |
| Jeollanamdo Educational Research Information Institute | 30792 |
| Jeonbuk Bank | 30793 |
| Jeonbuk National University | 30794 |
| Jeonbuk State office of Education Future Education | 389144937 |
| Jeonju National University Of Education | 30795 |
| jeonju university | 30796 |
| JEPPESEN | 30797 |
| Jequie Telecom Servicos Ltda. | 30798 |
| Jeraisy Electronic services Ltd. | 30799 |
| JereNET Provedor de Internet & Cons em TI LTDA ME. | 30800 |
| Jericho Ltd. | 30801 |
| Jeroen Massar | 30802 |
| jeronimo luan gomes da silva | 30803 |
| Jeronimo Martins Dystrybucja S.A | 30804 |
| Jersey Airtel | 98499 |
| Jersey Airtel Limited | 30805 |
| Jerson Ubiratan Da Silva Barros Me | 87509965 |
| JERSON UBIRATAN DA SILVA BARROS ME | 30806 |
| Jerzy Krempa Telpol PPMUE | 30807 |
| Jessa Przedsiebiorstwo | 30808 |
| Jessa Ziekenhuis vzw | 30809 |
| Jessen + Lenz - Computerentwicklungs- und Vertriebs GmbH | 30810 |
| Jessore IT | 30811 |
| Jessore University of Science and Technology | 30812 |
| Jesus Manuel Olguin Guzman | 282187504 |
| Jesus Mario Godoy | 239240340 |
| JESUS MARIO GODOY | 30813 |
| JET | 30814 |
| JET CYBER NET | 180346901 |
| Jet Fibra | 93348 |
| Jet Money LLC | 100782 |
| Jet Network Telecomunicacao Ltda | 876327 |
| JET NETWORK TELECOMUNICACAO LTDA | 30815 |
| Jet Telecom Eireli | 115739 |
| JET-COMMUNICATIONS | 30816 |
| Jet-Telecom | 515921 |
| JetBlue Airways Corporation | 326018886 |
| Jetcloud Technology Co. | 127707315 |
| JETCLOUD TECHNOLOGY CO., LTD | 100079 |
| Jetcoms-id | 597781389 |
| JETCOMS-ID Autonomous system | 30817 |
| Jetfiber Servicos De Comunicacao Multimidia Eireli | 58638454 |
| JETFIBER SERVICOS DE COMUNICACAO MULTIMIDIA EIRELI | 30818 |
| JETINTERNET Corporation | 30819 |
| JETNET | 30820 |
| Jetnet Comunicacao Ltda | 88813 |
| JETNET COMUNICACAO LTDA | 30821 |
