| L & C TELECOMUNICACOES E SERVICOS LTDA | 33306 |
| L & F Telecomunicaciones S.A. de C.V. | 873740012 |
| L & G Telecom | 33307 |
| L & K Informatica Ltda - Me | 55733305 |
| L & K INFORMATICA LTDA - ME | 33308 |
| L & R Net Servicos De Telecomunicacoes Ltda - Me | 106918 |
| L & R NET SERVICOS DE TELECOMUNICACOES LTDA - ME | 33309 |
| L .T Oliveira Nunes Me | 33310 |
| L 2 COMERCIO E SERVICOS DE INFORMATICA LTDA ME | 33311 |
| L A P Junior Eireli - Me | 515532 |
| L A P JUNIOR EIRELI - ME | 33312 |
| L B Gomes | 514796 |
| L B GOMES | 33313 |
| L Brands | 235626588 |
| L C S WIFI LTDA | 33314 |
| L DA COSTA SILVA COMUNICACOES | 33315 |
| L DA SILVA SANTOS INFORMATICA | 33316 |
| L De S Silva Infornet Servicos Telecom | 299212693 |
| L E M TELECOMUNICACOES LTDA | 83948 |
| L E M Telecomunicacoes Ltda -me | 94298 |
| L E M TELECOMUNICACOES LTDA -ME | 33317 |
| L F DO AMARAL EIRELI ME | 33318 |
| L Gonzaga Junior Servicos De Internet - Me | 106380 |
| L GONZAGA JUNIOR SERVICOS DE INTERNET - ME | 33319 |
| L H FERREIRA ZOBY ME | 33320 |
| L Henrique Ferreira Zoby | 894074232 |
| L L Net Provedor De Acesso A Internet & Servicos | 515830 |
| L L NET PROVEDOR DE ACESSO A INTERNET & SERVICOS | 33321 |
| L M TIKO KAMIDE - SVA | 33322 |
| L MICHELS LTDA | 163983447 |
| L N De Campos | 61966751 |
| L N DE CAMPOS | 33323 |
| L Oliveira Barros | 682829708 |
| L OLIVEIRA BARROS | 102752 |
| L Pinheiro de Souza EIRELI | 33324 |
| L R Da Fonseca Me | 24537967 |
| L R DA FONSECA ME | 33325 |
| L R Provedor De Internet Ltda | 106577 |
| L R PROVEDOR DE INTERNET LTDA | 33326 |
| L S N Ferreira & Cia Ltda Me | 101998 |
| L S N FERREIRA & CIA LTDA ME | 33327 |
| L V Servicos De Telecomunicacoes Eireli | 102905 |
| L V SERVICOS DE TELECOMUNICACOES EIRELI | 33328 |
| L&A Internet | 33329 |
| L&C PRODB CONSULTORIA E SERVICOS EM TECNOLOGIA DA | 33330 |
| L&D.net Telecom | 1195307368 |
| L&L Investment Ltd. | 33331 |
| L&R Solucoes em Telecomunicacoes e Servicos Ltda | 33332 |
| L&T Network Services Private Limited | 102762 |
| L’Entreprise Publique des Technologies Numeriques de l’Information et de la Communication d | 33333 |
| L’ile aux surfers s.a.r.l. | 33334 |
| L’occitane SA | 33335 |
| L-NET Marcin Krefta | 52665602 |
| L-PERRIGO-GLOBAL | 33336 |
| L-Telecom | 514812 |
| L-Universita ta’ Malta | 134371 |
| L. C. A. Fontes Informatica | 21956333 |
| L. EDWARDS & SON LIMITED ta VisionLab | 33337 |
| L. Garcia Comunicacoes ME | 33338 |
| L. M. M. ARAUJO & CIA LTDA | 2618725 |
| L. Marcon - Me | 494498140 |
| L. MARCON - ME | 33339 |
| L. O. LEANDRO INTERNET - ME | 33340 |
| L. P. Da Silva Bezerra Me | 121146 |
| L. P. DA SILVA BEZERRA ME | 33341 |
| L. T. Specht Telecomunicacoes Me | 69736672 |
| L. T. SPECHT TELECOMUNICACOES ME | 33342 |
| L.c.de Carvalho Carneiro-me | 125377 |
| L.C.DE CARVALHO CARNEIRO-ME | 33343 |
| L.C.S Company. | 64754132 |
| L.C.S Company.,ltd | 33344 |
| L.E.G BENSONI - INFORMATICA ME | 33345 |
| L.J Broadband Network | 33346 |
| L.J. DE CARVALHO NET - ME | 33347 |
| L.L Informatica LTDA - ME | 33348 |
| L.LOTIC SERVICOS DE TECNOLOGIA LTDA | 102777 |
| L.P.M. Daronco LTDA | 88715 |
| L.R. Communications | 98283 |
| L.x De Oliveira Provedor De Internet | 573777797 |
| L10N Media (UK) Ltd | 33349 |
| L2k Fibra Ltda | 103226 |
| L2K FIBRA LTDA | 33350 |
| L2K Informatica LTDA | 33351 |
| L2K Internet | 121105 |
| L2NC-AS | 33352 |
| L3 Networks E Telecomunicacoes Ltda | 100167 |
| L3 NETWORKS E TELECOMUNICACOES LTDA | 33353 |
| L3-DS | 33354 |
| L3C Limited | 33355 |
| L3HARRIS-TECHNOLOGIES | 33356 |
| L3NET | 33357 |
| L40-WAN | 33358 |
| L7 Connect | 459153179 |
| L7-CONNECT | 33359 |
| La Agricola Regional Cooperativa Limitada | 655831718 |
| La Banque Libano-Francaise S.A.L. | 33360 |
| La Cordillerana S.A. | 33361 |
| La Direction Interministerielle Du Numerique | 33362 |
| La Fantana Srl | 33363 |
| La Fibre Lyonnaise | 220239664 |
| La Francaise des Jeux | 33364 |
| LA ICT Services | 514383048 |
| La Lyre du G3 | 33365 |
| La Nacion | 428279200 |
| LA NACION | 33366 |
| La Para Cooperativa De Electricidad, Vivienda Y Se | 123181 |
| LA PARA COOPERATIVA DE ELECTRICIDAD, VIVIENDA Y SERVICIOS PUBLICOS LIMITADA | 33367 |
| La Pointe Telecom Solutions | 1146871085 |
| La Pointe Telecom Solutions Pvt | 125817 |
| La Pointe Telecom Solutions Pvt Ltd | 33368 |
| La Poste S.A. | 33369 |
| LA PREVISORA S.A. COMPANIA DE SEGUROS | 33370 |
| La Providencia S.r.l | 87882668 |
| LA PROVIDENCIA S.R.L | 33371 |
| La Red Wifi Sociedad De Hecho | 107800886 |
| LA RED WIFI SOCIEDAD DE HECHO | 33372 |
| La Roche | 44038943 |
| La Roche Ltd. | 33373 |
| LA Telecom | 621915242 |
| La Toma Cable, S.A. | 112372020 |
| LA TOMA CABLE, S.A. | 33374 |
| La Torre del Vigia A.R. | 33375 |
| La Trobe University | 33376 |
| La Union Digital Evolution Company Inc. (LUDECO) | 49935690 |
| La Voz De Galicia | 832249139 |
| La Voz De Galicia, S.A | 33377 |
| La Ward Communications | 153814976 |
| LA Wireless | 147067590 |
| LA Wireless Srl | 33378 |
| LA-CAPITALE | 33379 |
| LA-CARE-ASN | 33380 |
| LA-COLL-INET | 33381 |
| LA-ENC-ASN1 | 33382 |
| LA-FINANCIAL-CU | 33383 |
| LA-INET | 33384 |
| Laakirchen Papier AG | 33385 |
| Lab Luxembourg S.A. | 33386 |
| LABCORP | 33387 |
| LABCORP-DRUG-DEVELOPMENT-COVANCE | 33388 |
| LABCORP-DRUG-DEVELOPMENT-COVANCE-IPAS | 33389 |
| Label Sistemi Tecnologici | 33390 |
| Labitat | 33391 |
| Labixe Host | 115975681 |
| LABIXE LTD | 33392 |
| Labixe.host | 474137469 |
| LabKom Biochemische Dienstleistungen GmbH | 33393 |
| LABO A&B Joint Stock Company | 33394 |
| LABONE | 33395 |
| Laboratoires M&L SA | 104428 |
| Laboratoria Medyczne Bruss Grupa Alab Sp. z o.o. | 33396 |
| Laboratorio Nacional de Computacao Cientifica | 33397 |
| Laboratorios Del Doctor Esteve SA | 33398 |
| Laboratory of Information Technologies | 65548346 |
| Laboratory of Information Technologies LLC | 33399 |
| Laborex-Kenya | 33400 |
| Labormed Pharma Trading Srl | 33401 |
| LabSol (Pvt.) Ltd | 851199125 |
| Labtech Systems | 101982 |
| Labtech Systems Ltd | 33402 |
| Labvantage Solutions Pvt. | 297856610 |
| Labvantage Solutions Pvt. Ltd. | 33403 |
| LABYRINTH | 33404 |
| Labyrinth Solutions | 514947 |
| LAC | 33405 |
| LAC Co., Ltd. | 33406 |
| LACA-ASN | 33407 |
| Lachlan Roche | 33408 |
| Lackabeha Services Ltd. | 104436 |
| Lackawanna College | 807912149 |
| Lackawanna County Government | 477715449 |
| LACKAWANNA-COLLEGE | 33409 |
| LACKAWANNA-COUNTY | 33410 |
| Lacki Bank Spoldzielczy | 33411 |
| LACMTA-ASN | 33412 |
| LACNIC | 12520667 |
| LACOE | 33413 |
| Lacoste Operations S.A. | 33414 |
| LACOUNTY-ISD | 33415 |
| Lacour Concept SAS | 33416 |
| Lactalis Vostok CJSC | 33417 |
| LACU | 33418 |
| LADA-MEDIA | 99518 |
| LADA-MEDIA Ltd. | 33419 |
| Ladbrokes Digital Australia Pty Ltd | 104441 |
| LADDERCAPITALFINANCELLC | 33420 |
| Ladislav Kepl | 33421 |
| Ladislav Rudolf | 33422 |
| LADWP-INTERNET | 33423 |
| Ladysmith Wireless Solutions | 85529 |
| Ladysmith-wireless-solutions | 125994 |
| LADYSMITH-WIRELESS-SOLUTIONS | 33424 |
| LAER-AS-AMS1 | 33425 |
| LAER-AS-ATL1 | 33426 |
| LAER-AS-AUS1 | 33427 |
| LAER-AS-CAM1 | 33428 |
| LAER-AS-DEN1 | 33429 |
| LAER-AS-DWF1 | 33430 |
| LAER-AS-FRA1 | 33431 |
| LAER-AS-LHR1 | 33432 |
| LAER-AS-MEL1 | 33433 |
| LAER-AS-NYC1 | 33434 |
| LAER-AS-SIN1 | 33435 |
| LAER-AS-SYD1 | 33436 |
| LAFARGE-NA | 33437 |
| LAFAYE | 33438 |
| Lafayette College | 779100156 |
| LAFC | 33439 |
| Lafy OOD | 33440 |
| Lagardere Ressources SAS | 33441 |
| Lagardere Travel Retail | 333303435 |
| Lagardere Travel Retail Spolka z o.o | 33442 |
| Lagardere Travel Retail Srl | 33443 |
| Lagares Tecnologia E Comunicacao Ltda | 90573 |
| LAGARES TECNOLOGIA E COMUNICACAO LTDA | 33444 |
| LAGLESS | 838987717 |
| Lagoanet Telecomunicacoes | 33445 |
| Lagom Solutions LLC | 33446 |
| LAGONET-TV | 94686 |
| LAGONET-TV CIA. LTDA. | 33447 |
| Lagos State Government | 113287060 |
| LagosNet Internet Banda Larga Ltda | 33448 |
| LaGrange County Rural Electric Membership Corporat | 985852637 |
| Laguna sp. z o.o. | 33449 |
| Laguna Tech Pro | 121478 |
| Laguna Tech Pro LLC | 33450 |
| Lahey Clinic | 61259534 |
| LAHEYCLINIC | 33451 |
| Lahore BroadBand | 33452 |
| Lahore Express | 33453 |
| Lahore Online SMC Pvt Ltd | 102497 |
| LahtiNetwork Oy | 33454 |
| Laikos Telecom | 104454 |
| Lailio Solutions SIA | 33455 |
| Lain Networks Limited. | 29683337 |
| LAINER TELECOMUNICAÇÕES LTDA | 110639 |
| Lainformatica Ltda Me | 130754 |
| LAINFORMATICA LTDA ME | 33456 |
| Laing ORourke Australia Pty Ltd | 33457 |
| Laisvas ir nepriklausomas kanalas, UAB | 33458 |
| Laitilan Puhelin Osk | 33459 |
| LAITO Sp. Z O. O. | 33460 |
| LAITRAM-INTERNET | 33461 |
| LAIX | 33462 |
| LAIZA S. L. DE ALMEIDA ME | 102843 |
| LajsiNET s.r.o. | 33463 |
| Lajward Hindukush Technology Service company | 936825303 |
| Lake County Broadband Solutions | 111206 |
| Lake Linx | 1071101072 |
| Lake Linx LLC | 252180474 |
| Lake Livingston Communications | 1050506539 |
| Lake Macquarie City Council | 33464 |
| Lake Region Electric Cooperative | 83058 |
| LAKE Solutions AG | 33465 |
| Lake Sumter State College | 291783632 |
| LAKE-CHARLES-MEMORIAL-HOSPITAL | 33466 |
| LAKE-LINX | 33467 |
| LAKE-PLACID-FIBER | 33468 |
| LAKE-TRAVIS-ISD | 33469 |
| LAKE-TRUST-CREDIT-UNION-MULTIHOME-AS-0001 | 33470 |
| Lakecity Intercom Private | 94861 |
| LAKECITY INTERCOM PRIVATE LIMITED | 33471 |
| LAKECOUNTYILLINOISGOVERNMENT | 33472 |
| Lakefield College School | 640506043 |
| LAKEFIELD-AS | 102852 |
| LAKEHEAD | 33473 |
| Lakehead University | 118312930 |
| Lakeland Community College | 329539091 |
| LakeLand Internet | 1017221016 |
| Lakeland Internet LLC | 796117956 |
| Lakeland Networks | 514052 |
| LAKELAND-AS | 33474 |
| Lakeland-bl-01 | 337952118 |
| Lakeland-communications | 740905581 |
| LAKELAND-COMMUNICATIONS | 102855 |
| Lakeland-internet | 204386936 |
| LAKELAND-NETWORKS | 33475 |
| Lakelandinternet-z | 514979 |
| LAKELANDINTERNET-Z | 33476 |
| LakeNet | 985593823 |
| LakeNet LLC | 92431229 |
| LAKENET-LLC | 33477 |
| Lakeshore Fiber | 980047451 |
| LAKESHORE-LEARNING | 33478 |
| Lakeshorefiber | 886027925 |
| LAKESIDE | 102860 |
| LAKESPC | 33479 |
| LAKESUMTERSTATECOLLEGE | 33480 |
| LAKEWOODCHURCH | 33481 |
| Lakshmipur Communication Network | 33482 |
| Lakshmipur Online | 33483 |
| Lal Bahadur Shastri National Academy of Administra | 113558659 |
| Lal Bahadur Shastri National Academy of Administration LBSNAA | 33484 |
| LAL1-AS | 33485 |
| Lalat Internet Service | 1128646970 |
| Lalat Internet Service Pvt | 119965 |
| Lalat Internet Service Pvt Ltd | 33486 |
| LALC-ASN | 33487 |
| LALCO PRIVATE LIMITED | 33488 |
| Lalithaonline Services | 7238416 |
| LALITHAONLINE SERVICES | 33489 |
| Lalitpur Power Generation Company Limited | 33490 |
| Lalmeida Telecom | 134213010 |
| Lam A Architecture Construction Company | 99814 |
| LAM A ARCHITECTURE CONSTRUCTION COMPANY LIMITED | 33491 |
| LAM plus s.r.o. | 33492 |
| Lam Research Corporation | 115000 |
| Lamar Institute of Technology | 861473151 |
| Lamar State College - Orange | 339794886 |
| Lamar University | 338215321 |
| LAMARUNIV | 33493 |
| Lamasat Pro | 813275529 |
| Lambda | 980092608 |
| LAMBDA | 33494 |
| LAMBDA LLC | 33495 |
| LAMBNET | 33496 |
| Lambrechts Data Services VOF | 33497 |
| Lambton College of Applied Arts and Technology | 260901840 |
| LAMBTON-COLLEGE | 33498 |
| LAMBTON-LTD-01 | 33499 |
| LAMDANET | 204951167 |
| Lamerd Information & Communication Technology Co. | 82015 |
| Lamerd Information & Communication Technology Co.,ltd | 33500 |
| Lamhosting | 202228212 |
| LAMINAR-NETWORKS-01 | 102875 |
| Lamis Ukraine | 141823487 |
| Lamis Ukraine LLC | 33501 |
| Lamka Online Opc Pvt Ltd | 328004190 |
| Lampang-Meatha Rd., Thambon Chomphu Ampher Maung L | 389535781 |
| Lampang-Meatha Rd., Thambon Chomphu Ampher Maung Lampang 52100 | 33502 |
| LAMPO-AS | 33503 |
| LAMRC | 33504 |
| LAMTEC-ASN | 33505 |
| LAN CHILE Lineas Aereas de Chile | 33506 |
| Lan Connect Services Srl | 33507 |
| LAN INTERNET TELECOM | 51006953 |
| LAN INTERNET TELECOM LTDA - ME | 33508 |
| LAN NET LTDA | 888547864 |
| LAN SERVICE s.r.l. | 33509 |
| LAN servis s.r.o. | 33510 |
| Lan Single Member P.C. | 104471 |
| Lan Solutions Informatica Ltda. | 28177941 |
| LAN SOLUTIONS INFORMATICA LTDA. | 33511 |
| Lan Stack Networks Private Limited | 93758 |
| Lan Telecom Internet Banda Larga Ltda | 87779 |
| LAN TELECOM INTERNET BANDA LARGA LTDA | 33512 |
| Lan Yes Telecom Ltda | 976241455 |
| LAN YES TELECOM LTDA | 22293713 |
| LAN-NET | 883510147 |
| LAN-NET TELECOM | 164811946 |
| LAN-ONLINE | 567219947 |
| Lan-online C.a. | 104953 |
| LAN-ONLINE C.A. | 33513 |
| LAN-Optic | 77330 |
| LAN-Optic, Ltd | 33514 |
| LAN-Service | 80991 |
| LAN-Service Ltd. | 33515 |
| LAN-Telecom | 80012 |
| Lan-wan I.t | 108807 |
| Lan-wan I.t Ltd | 33516 |
| Lana-it | 1128736217 |
| Lanaco d.o.o. za Informacione Tehnologije Banja Lu | 351373453 |
| Lanaco d.o.o. za Informacione Tehnologije Banja Luka | 33517 |
| Lanaco za Informacione Tehnologije Banja Luka | 1150163339 |
| LANAIR-LGCLOUD | 33518 |
| Lanamar | 249937506 |
| Lanamar, Ltd. | 33519 |
| Lanca & Mantoani Servicos De Informatica Ltda - Me | 88418 |
| LANCA & MANTOANI SERVICOS DE INFORMATICA LTDA - ME | 33520 |
| Lanca Servicos De Informatica Ltda - Me | 107724 |
| LANCA SERVICOS DE INFORMATICA LTDA - ME | 102889 |
| Lancashire County Council | 33521 |
| Lancashire Insurance Services Ltd | 33522 |
| Lancaster Bible College | 529680187 |
| Lancaster General Health | 394134358 |
| Lancaster Lebanon Intermediate Unit 13 | 559104540 |
| Lancaster University Network Services | 112410871 |
| Lancaster University Network Services Limited | 33523 |
| LANCASTERBIBLECOLLEGE | 33524 |
| Lancefibernet Pvt | 91252 |
| LANCEFIBERNET PVT LTD | 33525 |
| Lancelot BV | 33526 |
| LANCI | 33527 |
| LanCity | 94815 |
| LanCloud TOO | 1201514850 |
| Lancom | 121033 |
| LANCOM LTD | 33528 |
| Lancom Ltd. | 33529 |
| LanComNet | 294586409 |
| LanCraft | 100916 |
| LanCraft Ltd. | 33530 |
| Land and Houses Bank Public Company Limited | 33531 |
| Land Burgenland | 33532 |
| Land Power Srl | 33533 |
| Land-,forst- und wasserwirtschaft-liches Rechenzentrum GmbH | 33534 |
| LAND-DATA Beteiligungs GmbH | 102893 |
| LAND-DATA Gesellschaft fuer Verarbeitung landwirtschaftlicher Daten mbH | 33535 |
| LAND-HOLDINGS-I | 33536 |
| Landa Corporation Ltd | 33537 |
| Landesbank Berlin AG | 33538 |
| Landesbank Hessen-Thuringen Girozentrale | 33539 |
| Landeshauptstadt Dresden, EB IT Dienstleistungen D | 293460354 |
| Landeshauptstadt Dresden, EB IT Dienstleistungen Dresden | 33540 |
| Landeshauptstadt Muenchen, it@M | 33541 |
| Landeskreditbank Baden-Wuerttemberg - Foerderbank | 33542 |
| Landkreis Darmstadt-Dieburg | 33543 |
| Landkreis Kassel | 104496 |
| Landmark College | 930181478 |
| LANDMARK-COLLEGE | 33544 |
| LANDMARK-SYSTEMS-CORP | 33545 |
| Landmark-university | 204616890 |
| LANDMARK-UNIVERSITY | 33546 |
| LANDOLAKES | 33547 |
| Lands Services International Srl | 33548 |
| Landsbankinn hf | 33549 |
| LANDSCAPE-STRUCTURES | 33550 |
| LANDSEND | 33551 |
| LANDSTAR | 33552 |
| Landstinget Dalarna | 33553 |
| Landsvirkjun | 33554 |
| LandTech Sp. z.o.o. | 33555 |
| Landui Cloud Computing(HK) Limited, HK | 700891450 |
| Landui Cloud ComputingHK | 136063968 |
| Landui Cloud ComputingHK Limited | 104501 |
| Landups | 112898395 |
| LANDUPS LIMITED | 33556 |
| LANDUSCOOPERATIVE | 33557 |
| Landynamix | 351969785 |
| LANDYNAMIX | 33558 |
| LANE-COUNTY-OR-GOV | 102904 |
| LANE-FI-01 | 33559 |
| LANEPRESS | 33560 |
| LANERMC | 33561 |
| Lanestel Sarl | 33562 |
| Lanet | 421611603 |
| LANET | 98043 |
| Lanet Network | 514113 |
| Lanet Network Ltd | 33563 |
| LANET-1 | 33564 |
| LaNetCie | 321882066 |
| LaNetCie SAS | 33565 |
| Lanfibra Telecomunicacoes - Eireli | 76388 |
| LANFIBRA TELECOMUNICACOES - EIRELI | 33566 |
| Langame Software Solutions | 941508696 |
| Langame Software Solutions LLC | 104504 |
| Langate | 93418 |
| Langate Ltd | 33567 |
| Langaton Hungary Kft | 104506 |
| Lango Digital | 419925200 |
| LANICOM-NET | 33568 |
| LanInterCom | 123910 |
| LanInterCom LLC | 33569 |
| LANINVERSAT E.I.R.L. | 33570 |
| Lanir communication | 552757372 |
| Lanir communication LTD | 33571 |
| Lanit Technology and Communication Joint Stock Com | 2570530 |
| Lanit Technology and Communication Joint Stock Company | 33572 |
| LANJET S.R.L. | 102912 |
| Lanka Bell | 28501862 |
| Lanka Bell Limited | 33573 |
| Lanka Communication Services | 33574 |
| Lanka Education & Research Network, NREN | 33575 |
| LankaBangla Finance Limited | 33576 |
| LankaBangla Information System Limited | 33577 |
| LankaPay Pvt Ltd | 104514 |
| Lankey Information Technologies | 184493017 |
| Lankey Information Technologies LLC | 33578 |
| Lankom OOO | 33579 |
| LANL-INET-AS | 33580 |
| LANL-NM | 921682542 |
| LANLEB-IU13 | 33581 |
| LANLINE | 33582 |
| LANline Communications | 514406 |
| Lanlink Informatica Ltda. | 608052495 |
| LANLINK INFORMATICA LTDA. | 33583 |
| LANLOGIC | 33584 |
| LanMinds | 783679398 |
| LANMINDS | 33585 |
| Lannet | 122680 |
| Lannet S.C. Marek Komala Jerzy Lomperta | 33586 |
| Lannet Telecom | 285848240 |
| LANNET-LVIV | 83848 |
| Lannperu Wireless | 102919 |
| Lanport-S | 98018 |
| Lanport-S LLC | 33587 |
| LanProject SPA | 33588 |
| LANSDOWNE-RURAL-TELEPHONE | 33589 |
| Lanservi Tecnologia | 120254 |
| LANSERVI TECNOLOGIA | 33590 |
| Lanset America Corporation | 24802279 |
| Lansilinkki Oy | 33591 |
| Lansing Board Of Water And Light | 932674116 |
| Lansing Community College | 1014279365 |
| LansofNet LTDA ME | 33592 |
| Lansoft Data | 310302498 |
| Lansoft Data Srl | 33593 |
| LANSOL NOMINEES PTY. LTD. | 33594 |
| Lansstyrelsen i Vastra Gotalands lan | 33595 |
| LANTA | 112307 |
| LANTA Ltd | 33596 |
| LANtana GmbH | 33597 |
| LANTE-2 | 33598 |
| Lantec Comunicacao Multimidia Ltda | 99302 |
| LANTEC COMUNICACAO MULTIMIDIA LTDA | 33599 |
| Lantec Managed Services LLP | 33600 |
| Lanteca Telecom LTDA - ME | 33601 |
| LanTech Piotr Pilek | 33602 |
| Lantech Soluciones Sociedad De Responsabilidad Lim | 860045578 |
| LANTECH SOLUCIONES SOCIEDAD DE RESPONSABILIDAD LIMITADA | 33603 |
| Lantek | 107415 |
| Lantek LLC | 33604 |
| Lantik S.A. M.P. | 33605 |
| Lantjansten | 303848538 |
| Lantmateriet | 33606 |
| LANTOINTERNET | 850412078 |
| Lantointernet SA De Cv | 514288 |
| LANTOINTERNET SA DE CV | 33607 |
| Lantrace | 514033 |
| Lantrace LLC | 33608 |
| LANVERA | 33609 |
| LANWorld Finland Oy | 33610 |
| LANWorx | 86899 |
| LANWorx ISP Services | 802793714 |
| LANWorx Limited | 33611 |
| Lanxess Deutschland GmbH | 33612 |
| LANXHOUSE TELECOM | 33613 |
| Lao Asia Pacific Satellite | 1130111629 |
| Lao Asia Pacific Satellite Co. | 89453 |
| Lao Asia Pacific Satellite Co., Ltd. | 33614 |
| Lao Communication Technology | 1140101662 |
| Lao Communication Technology Sole Co. | 469490132 |
| Lao Data Center LaoDC | 33615 |
| LAO DC IT SOLE COMPANY LIMITED | 33616 |
| Lao Gateway Co., Ltd | 33617 |
| Lao National Internet Center LANIC | 33618 |
| Lao Telecom Communication, LTC | 33619 |
| Lao telecom construction Co.,Ltd | 33620 |
| LAO-AS | 33621 |
| Lao-Viet Bank, CO.,LTD | 33622 |
| Lapin Informaatioteknologia Lapit Oy | 104538 |
| LapIT Oy | 104537 |
| Lapl-lapubliclibrary | 391984424 |
| LAPL-LAPUBLICLIBRARY | 33623 |
| Laprida Global Services S.A. | 98954 |
| LAPRIDA GLOBAL SERVICES S.A. | 33624 |
| LAR NET TELECOMUNICACOES LTDA | 33625 |
| Lar Telecomunicacoes Ltda - Me | 97605 |
| LAR TELECOMUNICACOES LTDA - ME | 33626 |
| Lara Ingenieria En Tecnologia Y Telecomunicaciones | 140828 |
| LARA INGENIERIA EN TECNOLOGIA Y TELECOMUNICACIONES LIMITADA SOLUCIONES INTERLAN | 33627 |
| LARABIDA | 33628 |
| LaraNet Telecomunicacoes e Servicos EIRALI | 33629 |
| Larans Group LLC | 33630 |
| LarcNet | 172172246 |
| Laredo Connections | 129219243 |
| Laredo Independent School District | 302059514 |
| Laredo ISD | 285204332 |
| LAREDOCONNECTIONS | 33631 |
| LAREDOISD | 33632 |
| LARG*net | 5111420 |
| LARG*net London and Region Global Computer Network | 982015958 |
| LARG-NET | 33633 |
| LARIAT | 100687724 |
| Larimer County Government | 313299546 |
| LARIMER-ASN | 33634 |
| Laris Investments Sp. z o.o. | 33635 |
| LARITEX - TV | 114148923 |
| LARKSUITE | 33636 |
| Laroias Computers | 675601349 |
| Laroias Computers Srl | 33637 |
| Larom TV | 101140 |
| Larom TV SRL | 33638 |
| LarOs Ndo!! | 127748 |
| Larrain Vial S.A | 33639 |
| Larrauri Gualberto Jose | 509872350 |
| Lars Erik Reuterborg Larsson | 33640 |
| Lars Michael Jogbaeck | 33641 |
| Larsa Mountain for Information Technology | 20510229 |
| Larsa Mountain for Information Technology Ltd | 33642 |
| Larsen and Toubro Limited, Constrcution | 33643 |
| LARU | 33644 |
| LARUS | 748582776 |
| Lary Net | 33645 |
| LaryNET | 104148 |
| Las Rosas Cablevision Srl | 1177063957 |
| Las Rosas Cablevision SRL | 100227 |
| LAS-COLO2 | 33646 |
| LAS-NIDR | 102944 |
| LAS-VEGAS-ASN | 33647 |
| Lasagna Ltd | 33648 |
| LASALLE | 33649 |
| LaSalle University | 89752 |
| Lasarte Telecomunicaciones, S.L. | 33650 |
| LASCASN | 33651 |
| Lasell College | 247220180 |
| Lasell University | 999494414 |
| LASELLCOLLEGE | 33652 |
| LaSentinelle | 33653 |
| Laser Company | 81731 |
| Laser Company Ltd | 33654 |
| Laser Provedor De Internet Ltda - Me | 5736552 |
| LASER PROVEDOR DE INTERNET LTDA - ME | 33655 |
| LASER-INTERNATIONAL d.o.o. | 33656 |
| LASERFICHE-ASN-01 | 33657 |
| Lasernet | 33658 |
| Lasernet Telecom | 108505080 |
| LASERNET TELECOM | 33659 |
| LASERTEL | 92043527 |
| Lasertel Private | 958266959 |
| LASERTEL PRIVATE LIMITED | 33660 |
| LASG | 107845 |
| LASG-AS | 33661 |
| Laskar Digital Sumberbaru | 41487657 |
| LASNET | 88341 |
| LASNET Ltd. | 33662 |
| Lasnet Techno LLC | 33663 |
| Lason Inc | 33664 |
| Lasotel | 319705440 |
| Lasotel SAS | 33665 |
| Last Mile Kft | 111543 |
| Last Mile Networks | 1042651704 |
| Last Mile Services Ltda | 217591778 |
| LAST MILE spol. s r.o. | 33666 |
| Last Mile Telecom | 33667 |
| Last-Mile | 58888500 |
| Last-Mile Ltd. | 33668 |
| LAST-MILE-NETWORKS | 33669 |
| Lasting System SRL | 33670 |
| Lastnet Telecom | 33671 |
| LasVegas.Net | 104510 |
| LasVegas.Net LLC | 114993939 |
| LASVEGASNET-AS | 33672 |
| LAT-US-01 | 33673 |
| LATAM AIRLINES GROUP S.A. | 33674 |
| LATECH | 33675 |
| Latencia 0 SA | 925975680 |
| LATENCIA0 | 107981 |
| Lateral Plains | 197416160 |
| Lateral Plains Pty Ltd | 33676 |
| Latigo | 652342393 |
| Latigo, LLC | 725945427 |
| Latin American and Caribbean IP address | 33677 |
| LATIN AMERICAN AND CARIBBEAN TLD ASSOCIATION | 33678 |
| LATIN AMERICAN CABLE | 374545322 |
| LATIN AMERICAN CAPITAL SAC | 362293087 |
| Latin IP LLC | 185459781 |
| Latin Networking | 855765134 |
| LATIN-IP | 33679 |
| Latina Net Telecomunicaciones S.r.l | 134280671 |
| LATINA NET TELECOMUNICACIONES S.R.L | 33680 |
| Latincable S.r.l. | 105665 |
| LATINCABLE S.R.L. | 33681 |
| LATINCABLE SRL | 564675336 |
| Latinip Sc | 29912356 |
| LatinNet | 512946410 |
| Latisys-Denver | 1006772592 |
| Latitude-sh | 76715 |
| LATITUDE-SH | 33682 |
| Latitude.sh | 74543 |
| Latitude.sh LTDA | 33683 |
| LATROBE COMMUNITY HEALTH SERVICE LIMITED | 33684 |
| Lattelecom | 87846 |
| Latvian Geospatial Information Agency | 33685 |
| Latvijas Banka | 33686 |
